The Bennelong Trophy is contested annually by NSW and ACT based on each state's Long Distance championships.
Points are calculated as follows: the winner of each A class receives a point, and the winner of each AS or B class receives half a point.
2024 | NSW |
2023 | NSW |
2022 | NSW |
2020/2021 | Covid-19 |
2019 | NSW |
2018 | ACT |
2017 | NSW |
2016 | ACT |
2015 | NSW |
2014 | NSW |
2013 | NSW |
2012 | ACT |
2011 | NSW |
2010 | NSW |
2009 | ACT |
2008 | NSW |
2007 | NSW |
2006 | ACT |
2005 | NSW |
2004 | NSW |
2003 | NSW |
2002 | NSW |
2001 | NSW |
2000 | NSW |
1999 | ACT |
1998 | NSW |
1997 | NSW |
1996 | NSW |
1995 | ACT |
1994 | NSW |
1993 | NSW |
1992 | NSW |
1991 | ACT |
1990 | NSW |
1989 | ACT |
1988 | NSW |
1987 | ACT |
1986 | NSW |
Last updated 10th September 2024.