Life Membership is awarded by clubs in recognition of continued meritorious service over an extended period of time to the sport of orienteering.
Name | Club | Year |
Terry Bluett | Bennelong Northside | 2022 |
Frank Anderson | Central Coast | 2017 |
Robyn Pallas | Central Coast | 2017 |
Ron Pallas | Central Coast | 2017 |
Hugh Cameron | Central Coast | 2017 |
Graham Fowler | Central Coast | 2017 |
Robert Jerrems | Garingal | 1986 |
Moira Whiteside# | Garingal | 2005 |
David Stitt | Garingal | 2013 |
Barbara & Ron Junghans | Garingal | 2014 |
Carol & Ken Jacobson |
Garingal |
2017 |
Ross Barr | Garingal | 2018 |
Jim Merchant | Garingal | 2019 |
Allan Wright | Newcastle | 1984 |
Denis Lyons | Newcastle | |
Arthur Kingsland | Newcastle | 1997 |
Robert Vincent | Newcastle | |
Geoff & Margaret Peel | Newcastle | 2012 |
Terry Cooke | Northern Tablelands | 1990 |
Graeme Cooper | Northern Tablelands | 1994 |
Maurice Anker | Northern Tablelands | 2018 |
Sue & Paul Davis | SHOO | 1996 |
John Russell | SHOO | 2015 |
Dave Lotty | Uringa | 1981 |
Dick Ogilvie # | Uringa | 1991 |
John# & Marie# Wilmott | Uringa | 1995 |
Arthur Durham# | Uringa | 2012 |
Maureen Ogilvie | Uringa | 2014 |
Ron Pallas | Uringa | 2014 |
Bruce Cooper | WHO | 2008 |
Chris Crane# | WHO | 2012 |
Ted Mulherin | WHO | 2014 |
Janet Morris & Barry Hanlon | WHO | 2017 |
# deceased