The OA MTBO Plaque is awarded to the champion state at the Australian MTBO championships each year.
Points shall be allocated in classes 14-16-20-21-40-50-60-70-80 as follows:
| 1st | 5 points |
| 2nd | 3 points |
| 3rd | 1 point |
The Orienteering Australia MTBO Plaque was introduced in 1998. From 1998-2008 there was only a Long Distance event. From 2009 onwards there have been Sprint, Middle and Long champs counting towards the result. In 2019 the Mass Start race was added.
Previous winners are:
| 2025 | WA |
| 2024 | Victoria |
| 2023 | Queensland |
| 2022 | NSW |
| 2019 | NSW |
| 2018 | Queensland |
| 2017 | NSW |
| 2016 | WA |
| 2015 | Victoria |
| 2014 | Victoria |
| 2013 | Victoria |
| 2012 | NSW |
| 2011 | Victoria |
| 2010 | Victoria |
| 2009 | Victoria |
| 2008 | Victoria |
| 2007 | Victoria |
| 2006 | WA |
| 2005 | Victoria |
| 2004 | Victoria |
| 2003 | Victoria |
| 2002 | Victoria |
| 2001 | Victoria |
| 2000 | Victoria |
| 1999 | Victoria |
| 1998 | Victoria |























